|
Search
15163 games and 2016 pinball collectors from 41 countries
|
|
|
|
yellowflate's pinball Collection     
| Member: yellowflate From: Cagliari, Italy Specialty: Dot-Matrix Solid-State Member since: 10/27/2003
|
|
|
22 pinball machines last updated: 02/21/2010 visits: 5868, rating: 3.8 (15 votes) Please log in with your user-id to rate this Collection! | |
| pinball name | DB | manufacturer | condition | is it for sale? | notes | pictures | |
| APOLLO 13 |  | Sega (USA) | Set up, plays! | Never | October, 1995 / 6 Players Only flipper with the multiball to 13 balls. 07/09/2007 |
|
|
| BLACKWATER 100 |  | Bally (USA) | Set up, plays! | Never | Manufacturer: Bally Midway Manufacturing Company (1983-1988) [Trade Name: Bally] Model Number: 0H07 Common Abbreviations: BW 100 MPU: Bally MPU A084-91786-AH06 (6803) Type: Solid State Electronic (SS) Production: 3, 000 units (confirmed) Notes: The last game introduced by Bally before it was purchased by WMS Industries Inc. |
|
|
| CONGO |  | Williams (USA) | Set up, plays! | Never | November, 1995 / 4 Players MPU: Williams WPC-95 Type: Solid State Electronic (SS) Production: 2, 129 units (confirmed) |
|
|
| DEMOLITION MAN |  | Williams (USA) | Set up, plays! | Never | |
|
|
| GOLDENEYE |  | Sega (USA) | Set up, plays! | Never | |
|
|
| INDIANA JONES |  | Williams (USA) | Set up, plays! | Never | August, 1993 / 4 Players Production: 12, 716 units (confirmed) |
|
|
| JACK*BOT |  | Williams (USA) | Set up, plays! | Never | October 10, 1995 / 4 Players Production: 2, 428 units (confirmed) 28/12/07 |
|
|
| JOHNNY MNEMONIC |  | Williams (USA) | Set up, plays! | Never | August 08, 1995 / 4 Players Production: 2, 756 units (confirmed) 12/11/07 |
|
|
| JUNK YARD |  | Williams (USA) | Set up, plays! | Never | Finalmente!!! |
|
|
| LAST ACTION HERO |  | Data East (USA) | Set up, plays! | Never | |
|
|
| MEDIEVAL MADNESS |  | Williams (USA) | Set up, plays! | Never | |
|
|
| NBA FASTBREAK |  | Bally (USA) | Set up, plays! | Never | March, 1997 / 4 Players Production: 4, 414 units (confirmed) |
|
|
| NO FEAR |  | Williams (USA) | Set up, plays! | Never | May, 1995 / 4 Players Production: 4, 540 units (confirmed) |
|
|
| NO GOOD GOFERS |  | Williams (USA) | Set up, plays! | Never | December, 1997 / 4 Players Production: 2, 711 units (confirmed) 27/03/07 |
|
|
| REVENGE FROM MARS |  | Bally (USA) | Set up, plays! | Never | January, 1999/ 4 Players Production: 6, 878 units (confirmed) Successor to "Attack From Mars. The first game released under the Pinball 2000 (PB2K) concept. The last pinball game made under the "Bally" label |
|
|
| STAR TREK: THE NEXT GENERATION |  | Williams (USA) | Set up, plays! | Never | November, 1993 / 4 Players Production: 11, 728 units (confirmed) This game was part of Williams/Midway's "SuperPin" line of widebody games. 26/08/06 |
|
|
| STAR WARS EPISODE I |  | Williams (USA) | Set up, plays! | Never | June, 1999 / 4 Players Production: 3, 525 units (confirmed) Last game manufactured by WMS industries (Williams and Bally labels) before the announcement to close their doors on October 25, 1999. The jet bumper rule of the 1.4 software reminds players of that date. (The number of points for spelling Jar Jar is 19, 992, 510; This is the date 25-10-1999, the same day WMS announced the closing of their pinball branch.) |
|
|
| TALES OF THE ARABIAN NIGHTS |  | Williams (USA) | Set up, plays! | Never | Model Number: 50047 Common Abbreviations: ToTAN MPU: Williams WPC-95 Type: Solid State Electronic (SS) Production: 3, 128 units (confirmed) |
|
|
| THE LORD OF THE RINGS |  | Stern (USA) | Set up, plays! | Never | per ora nn lo vendo ^_^ |
|
|
| THE MACHINE: BRIDE OF PIN*BOT |  | Williams (USA) | Set up, plays! | Never | |
|
|
| THEATRE OF MAGIC |  | Bally (USA) | Set up, plays! | Never | March 28, 1995 / 4 Players Production: 6, 600 units (confirmed) |
|
|
| WORLD CUP SOCCER |  | Bally (USA) | Set up, plays! | Never | February, 1994 / 4 Players Production: 8, 743 units (confirmed) |
|
|
| DISCLAIMER: This page shows the pinball machine Collection of PinballOwners member yellowflate from Cagliari, Italy. The coin operated pinball machines listed above, including their images, were uploaded into our database by yellowflate himself; yellowflate is the sole responsible for the information contained in this page. The pinball machines shown above are not necessarily for sale! Please refer to the 4th column in the list to know whether a certain pinball is for sale or not. Most likely yellowflate's pinball machines are second-hand (used) pinballs that were once installed in bars and other public places; their value as a collectible largely depends on appearance and functionality of every single machine. |
| | What you can do next: please log in with your user-id to contact yellowflate |
|
| |
|
Troubles? Questions? !
|
|
Pinball Owners - © 2006-2010 vecchiflipper.it
|
|
|
|